What are current SBA loan rates?

Current SBA loan rates vary

📌 Rate Update
The Prime Rate was raised to 4.00% on May 5th, 2022.  Source

What are 7a loan rates?

7(a) fixed loan interest rates Calculated used the updated prime rate of 4.00%. Updated May 23, 2022.
Loan amount Fixed rate maximum Fixed max allowable (Prime is 4.00%)
$0 - $25,000 Prime + 8.0% 12.00%
$25,001 - $50,000 Prime + 7.0% 11.00%
$50,000 - $250,000 Prime + 6.0% 10.00%
Over $250,000 Prime + 5.0% 9.00%
SOURCE: Sources
Lock in Rates for a 7a Loan

What is a "7a loan"?

SBA 7a loans are a group of loan programs, most popular among small business owners and guaranteed by the Small Business Administration. Here’s what to know about 7a loans.   Go to 7a Loan Guide ->

What are 504 loan rates?

504 Loan Rates - 2022 Effective 504 loan rates thru May 2022
Loan Type Jan Feb Mar Apr May
25 Year SBA 504 3.213 3.584 3.925 4.676 5.117
20 Year SBA 504 3.067 3.449 3.761 4.615 5.057
10 Year SBA 504 3.070 3.070 3.807 3.807 4.922
25 Year Refi SBA 504 3.227 3.608 3.939 4.690 5.130
20 Year Refi SBA 504 3.081 3.463 3.775 4.629 5.071
Lock in Rates for a 504 Loan

What is a "504 loan"?

504 loans are 1 of 4 main lending programs offered by the SBA. Through SBA 504 loans, your small business could borrow up to $5 million at a competitive interest rate to buy commercial real estate, equipment, and other long-term assets.  Here’s what to know about the 504 SBA loan program.    Go to 504 Guide ->

SBA Loan Rate History

504 Loan Rate History - 2021 Effective rates for 504 loans in 2021
Loan Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
25 Year SBA 504 2.692 2.752 3.043 3.073 2.933 2.883 2.813 2.863 2.973 2.912 2.922 3.023
20 Year SBA 504 2.653 2.714 2.995 3.016 2.845 2.764 2.694 2.744 2.855 2.765 2.775 2.875
10 Year SBA 504 2.438 2.438 2.684 2.684 2.612 2.612 2.591 2.591 2.673 2.372 2.793 2.793
25 Year Refi SBA 504 2.733 2.794 3.084 3.114 2.974 2.924 2.854 2.904 3.014 2.926 3.936 3.036
20 Year Refi SBA 504 2.696 2.757 3.038 3.058 2.887 2.807 2.737 2.787 2.898 2.779 2.789 2.889
SOURCE: Sources

Get the best rates on an SBA loan for your business